Blue & Gray
Dark Blue with Gray Gingham Checkered Shirt
Dark Blue with Gray Gingham Checkered Shirt
Couldn't load pickup availability
The Dark Blue with Gray Gingham Checkered Shirt blends warm, earthy tones with a fresh pop of color for a distinctive, stylish look. The rich dark blue base pairs beautifully with the vibrant gray gingham checks, creating a perfect balance of boldness and subtlety. Made from soft, breathable cotton, this shirt offers all-day comfort with a flattering slim fit and a sharp button-down design. Whether dressed up with chinos or worn casually with denim, this shirt adds a touch of sophistication and modern flair, making it an essential and versatile piece for any wardrobe.



Size Chart | Blue & Gray - Classic Wear
Blue & Gray: Standard Size Chart * [in Inches] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Collar Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 |
Shoulders | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 |
Chest | 20.5 | 21.0 | 22.0 | 22.5 | 23.5 | 24.5 | 25.0 | 26.0 | 26.5 |
Waist | 20.0 | 21.0 | 22.0 | 22.5 | 23.5 | 24.5 | 25.0 | 26.0 | 26.5 |
Sleeves | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.0 | 26.5 | 26.5 |
Length | 29.0 | 29.5 | 30.0 | 31.0 | 31.5 | 32.0 | 32.0 | 33.0 | 33.0 |
*The Sizing Chart is approximate because they are measured by hand. |